(northwest Crossing Ut 11) %22guilbeau
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in
- 1/20 20
3 Beds 3 Baths 2,179 SqFt$1,950Active - 1/18 18
3 Beds 2 Baths 1,443 SqFt$1,700Active - 1/44 44
1 Bed 1 Bath 643 SqFt$999Active - 1/30 30
4 Beds 2 Baths 1,697 SqFt$2,200Active - 1/49 49
3 Beds 3 Baths 2,196 SqFt$2,300Active - 1/22 22
4 Beds 3 Baths 2,203 SqFt$285,000Active - 1/24 24
1 Bed 1 Bath 631 SqFt$1,300Active - 1/24 24
4 Beds 3 Baths 2,282 SqFt$2,500Active - 1/10 10
5 Beds 3 Baths 2,540 SqFt$425,000Active - 1/17 17
3 Beds 2 Baths 1,616 SqFt$2,000Active18103 Red Ash Ct CT, Richmond, TX 77407
Listed by Compass RE Texas, LLC - Houston
Single Family Home
- 1/27 27
2 Beds 1 Bath 613 SqFt$119,000Active - 1/17 17
4 Beds 4 Baths 3,437 SqFt$4,000Active - 1/6 6
4 Beds 3 Baths 2,160 SqFt$440,530Active - 1/24 24
4 Beds 1 Bath 1,435 SqFt$187,999Active - 1/38 38
2 Beds 1 Bath 964 SqFt$129,000Active2120 El Paseo ST #1403, Houston, TX 77054
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Condo
- 1/44 44
1 Bed 1 Bath 643 SqFt$1,050Active - 1/26 26
3 Beds 2 Baths 1,695 SqFt$2,750Active - 1/29 29
3 Beds 3 Baths 1,200 SqFt$1,600Active - 1/24 24
3 Beds 2 Baths 1,655 SqFt$2,450Active - 1/24 24
1 Bed 1 Bath 631 SqFt$1,305Active - 1/9 9
3 Beds 4 Baths 2,374 SqFt$619,990Active - 1/43 43
4 Beds 3 Baths 3,152 SqFt$395,000Active30205 Willow Chase Lane, Brookshire, TX 77423
Listed by Keller Williams Signature
Single Family Home
- 1/38 38
2 Beds 1 Bath 964 SqFt$1,200Active2120 El Paseo ST #1403, Houston, TX 77054
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Condo
- 1/33 33
3 Beds 3 Baths 1,981 SqFt$249,999Active
