(northwest Crossing Ut 11) %22guilbeau
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in
- 1/6 6
4 Beds 3 Baths 1,948 SqFt$376,900Active - 1/43 43
4 Beds 2 Baths 2,145 SqFt$365,000Active - 1/7 7
1 Bed 1 Bath$975Active - 1/44 44
2 Beds 2 Baths 927 SqFt$1,250Active - 1/44 44
4 Beds 3 Baths 2,067 SqFt$348,490Price Dropped by $9K - 1/37 37
3 Beds 2 Baths 1,822 SqFt$2,700Active15027 W Winding Black Cherry LN, Cypress, TX 77433
Listed by World Wide Realty,LLC
Single Family Home
- 1/23 23
3 Beds 3 Baths 2,291 SqFt$2,100Active - 1/24 24
1 Bed 1 Bath 642 SqFt$1,435Active - 1/27 27
2 Beds 2 Baths 1,430 SqFt$269,900Active - 1/44 44
2 Beds 2 Baths 927 SqFt$1,275Active - 1/46 46
5 Beds 4 Baths 3,887 SqFt$450,000Active - 1/24 24
1 Bed 1 Bath 642 SqFt$1,440Active - 1/19 19
4 Beds 2 Baths 1,655 SqFt$287,990Active21611 Colonial Meadow Creek TRL, Waller, TX 77484
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/22 22
4 Beds 3 Baths 2,425 SqFt$425,000Active - 1/7 7
4 Beds 4 Baths 3,428 SqFt$771,853Active - 1/44 44
2 Beds 2 Baths 927 SqFt$1,234Active - 1/40 40
4 Beds 4 Baths 2,505 SqFt$570,000Active - 1/48 48
4 Beds 4 Baths 2,749 SqFt$525,000Active - 1/50 50
5 Beds 4 Baths 4,078 SqFt$579,900Active - 1/21 21
4 Beds 2 Baths 1,786 SqFt$305,000Active - 1/30 30
4 Beds 4 Baths 2,897 SqFt$560,000Active - 1/31 31
3 Beds 2 Baths 1,138 SqFt$240,000Active - 1/24 24
1 Bed 1 Bath 642 SqFt$1,440Active - 1/29 29
3 Beds 4 Baths$3,300Active
