Katy
Market InsightsKaty is a city in the U.S. state of Texas, within the Houston–Katy-Woodlands–Sugar Land metropolitan area. The city is located in Harris, Fort Bend, and Waller counties. The population was 14,102 at the 2010 census, up from 11,775 at the 2000 census. The population was estimated to be 16,158 in 2015.
3,664 homes for sale in Katy
- 1/22 223 Beds 2 Baths 1,952 SqFt$2,400Active
- 1/16 163 Beds 2 Baths 1,575 SqFt$2,300Active
- 1/37 373 Beds 2 Baths 1,500 SqFt$2,000Active
27438 Sweetwater Bay DR, Katy, TX 77493
Listed by Real Broker, LLC
Single Family Home, Other Rentals
- 1/48 485 Beds 4.2 Baths 4,220 SqFt$1,050,000Open 7/20 1PM-5PM
- 1/43 434 Beds 3.1 Baths 4,440 SqFt$924,900Open 7/20 2PM-4PM
2130 Wineberry DR, Katy, TX 77450
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Single Family Home
- 1/50 504 Beds 3.2 Baths 4,480 SqFt$775,000Open 7/20 11AM-2PM
26914 Boulder Hill, Katy, TX 77494
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 1/50 504 Beds 3.1 Baths 3,762 SqFt$740,000Open 7/20 1PM-3PM
- 1/50 505 Beds 4 Baths 4,475 SqFt$699,900Open 7/20 1PM-3PM
- 1/30 305 Beds 4 Baths 3,827 SqFt$639,000Open 7/20 2PM-4PM
- 1/46 464 Beds 2.1 Baths 2,665 SqFt$475,000Open 7/20 2PM-4PM
- 1/43 434 Beds 2.1 Baths 2,787 SqFt$465,000Open 7/20 2PM-4PM
- 1/43 434 Beds 3 Baths 2,433 SqFt$450,000Open 7/20 2PM-4PM
- 1/46 464 Beds 3.1 Baths 2,952 SqFt$439,900Open 7/20 1PM-4PM
- 1/24 243 Beds 2 Baths 2,678 SqFt$435,000Open 7/20 12PM-2PM
- 1/50 504 Beds 2.1 Baths 2,856 SqFt$399,900Open 7/20 2PM-4PM
- 1/26 263 Beds 2.1 Baths 1,567 SqFt$320,000Open 7/20 1PM-5PM
- 3D4 Beds 2.1 Baths 2,331 SqFt$319,000Open 7/20 2PM-4PM
- 1/20 205 Beds 3 Baths 2,375 SqFt$310,000Open 7/20 12PM-2PM
- 1/34 344 Beds 3.1 Baths 2,579 SqFt$649,000Open 7/20 2PM-4PM
- 1/41 414 Beds 3.1 Baths 3,199 SqFt$645,000Open 7/20 2PM-5PM
- 1/38 384 Beds 2.1 Baths 3,034 SqFt$615,000Open 7/20 12:30PM-3:30PM
- 3D4 Beds 3 Baths 2,761 SqFt$599,000Open 7/20 1PM-4PM
- 1/48 484 Beds 2.1 Baths 2,531 SqFt$459,000Open 7/20 3PM-5PM
- 1/23 234 Beds 3.1 Baths 2,690 SqFt$454,900Open Sun 2PM-4PM
Neighborhoods in Katy
0AdelaideAdelaide Sec 1Adelaide Sec 1-3Adelaide Sec 2Amending Plat/Westfield TerraAnnistonAnserraAnserra Sec 2Anserra Sec 5AuroraAurora (View Subdivision Price Trend)Aurora Sec 2Aurora Sec 3AustinvilleAustinville Pt Rep 01Autumn RunAutumn Run Sec 01Avalon At Seven MeadowsAvalon At Seven Meadows Sec 1
Show More