Katy
Market InsightsKaty is a city in the U.S. state of Texas, within the Houston–Katy-Woodlands–Sugar Land metropolitan area. The city is located in Harris, Fort Bend, and Waller counties. The population was 14,102 at the 2010 census, up from 11,775 at the 2000 census. The population was estimated to be 16,158 in 2015.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
3.1K Properties
3,109 homes for sale in Katy
- 1/28 283 Beds 3 Baths 2,030 SqFt$320,000Open Sun 1PM-3PM
- 1/50 505 Beds 4.1 Baths 4,495 SqFt$985,000Open 5/3 11AM-1PM
- 1/45 455 Beds 3.1 Baths 4,005 SqFt$875,000Open 5/3 2PM-4PM
- 1/30 304 Beds 3.1 Baths 3,414 SqFt$580,000Open 5/3 2PM-4PM
- 1/46 466 Beds 4 Baths 3,802 SqFt$569,900Open 5/3 2PM-4PM
- 1/39 394 Beds 3.1 Baths 2,948 SqFt$560,000Open 5/3 12PM-2PM
- 3D4 Beds 3.1 Baths 3,429 SqFt$535,000Open 5/3 10AM-12PM
- 1/27 275 Beds 4 Baths 2,552 SqFt$455,000Open 5/3 1PM-4PM
- 1/50 504 Beds 2 Baths 2,459 SqFt$454,000Open Sun 1PM-3PM
- 1/30 303 Beds 2 Baths 2,017 SqFt$425,000Open 5/3 2PM-4PM
- 1/41 413 Beds 2 Baths 2,206 SqFt$372,000Open 5/3 2PM-4PM
- 1/29 295 Beds 3 Baths 2,530 SqFt$365,000Open 5/3 12PM-2PM
- 1/24 243 Beds 2.1 Baths 1,451 SqFt$323,000Open 5/3 3PM-5PM
- 1/21 213 Beds 2 Baths 1,490 SqFt$299,000Open 5/3 12PM-3PM
- 1/50 505 Beds 5.2 Baths 6,297 SqFt$1,995,000Open 5/3 12PM-3PM
- 1/48 485 Beds 5 Baths 5,451 SqFt$1,090,000Open Sun 2PM-4PM
- 1/49 494 Beds 3.1 Baths 4,201 SqFt$810,000Open Sun 2PM-4PM
- 1/33 335 Beds 3.1 Baths 3,675 SqFt$765,000Open 5/3 2PM-4PM
5415 Arcadia Glen LN, Katy, TX 77494
Listed by Compass RE Texas, LLC - The Heights
Single Family Home
- 1/49 494 Beds 3.1 Baths 3,640 SqFt$700,000Open Sun 1PM-3PM
- 1/38 384 Beds 2.1 Baths 2,763 SqFt$520,000Open Sun 1PM-3PM
- 1/36 364 Beds 2.1 Baths 2,888 SqFt$475,000Open Sun 2PM-4PM
- 1/49 495 Beds 2.1 Baths 3,376 SqFt$434,900Open 5/3 3PM-5PM
- 1/41 414 Beds 2.1 Baths 2,592 SqFt$375,000Open Sun 2PM-4PM
- 1/30 304 Beds 2 Baths 2,094 SqFt$347,000Open Sun 12PM-2PM