Oakwood
Market InsightsOakwood is a town in Leon and Freestone counties in the U.S. state of Texas. The population was 510 at the 2010 census. It was founded in 1872 as a stop on the International Railroad.
20 homes for sale in Oakwood
- 1/9 9
2 Beds 2 Baths 16.54 Acres$250,000Active - 1/50 50
2 Beds 2 Baths 171 Acres$1,200,000Active - 1/20 20
1 Bed 1 Bath 10.06 Acres$299,000Active - 1/8 8
3 Beds 1 Bath 22 Acres$290,000Active - 1/49 49
4 Beds 2 Baths 7 Acres$567,000Active - 1/50 50
3 Beds 2 Baths 1,232 SqFt$450,000Price Dropped by $25K - 1/50 50
3 Beds 1 Bath 11.51 Acres$349,500Active16316 County Road 224, Oakwood, TX 75855
Listed by RE/MAX Advanced Real Estate - Buffalo TX
Vacant Land
- 1/50 50
5 Beds 5 Baths 61.22 Acres$2,224,000Price Dropped by $75K - 1/43 43
154.31 Acres$1,100,000New - 1/24 24
35.48 Acres$499,000Active - 1/9 9
8.8 Acres$175,000Active - 1/17 17
22 Acres$199,000Active - 1/9 9
102.5 Acres$789,250Active - 1/12 12
65.6 Acres$625,000Active - 1/25 25
39.86 Acres$480,000Active - 1/10 10
5.6 Acres$95,000Active - 1/7 7
32.4 Acres$365,000Active - 1/11 11
10.13 Acres$125,000Active - 1/39 39
105.67 Acres$792,525Active - 1/18 18
36.63 Acres$369,996Active
