Katy
Market InsightsKaty is a city in the U.S. state of Texas, within the Houston–Katy-Woodlands–Sugar Land metropolitan area. The city is located in Harris, Fort Bend, and Waller counties. The population was 14,102 at the 2010 census, up from 11,775 at the 2000 census. The population was estimated to be 16,158 in 2015.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
3.1K Properties
3,105 homes for sale in Katy
- 1/17 175 Beds 2.1 Baths 2,250 SqFt$2,540Active
- 1/31 314 Beds 2.1 Baths 2,623 SqFt$2,250Active
- 1/16 163 Beds 2 Baths 1,532 SqFt$2,140Active
- 1/37 374 Beds 2.1 Baths 2,095 SqFt$2,400Active
- 1/14 143 Beds 2.1 Baths 1,565 SqFt$2,455Active
- 1/14 143 Beds 2.1 Baths 1,565 SqFt$2,455Active
- 1/17 173 Beds 2.1 Baths 0.21 Acres$2,100Active
- 1/37 374 Beds 2.1 Baths 2,400 SqFt$5,000Active
- 1/29 293 Beds 2.1 Baths$2,750Active
- 1/16 164 Beds 2.1 Baths 1,890 SqFt$2,854Active
- 1/22 224 Beds 2.1 Baths 2,076 SqFt$2,350Active
- 1/22 224 Beds 2.1 Baths 1,678 SqFt$2,250Active
- 1/18 183 Beds 2 Baths 1,352 SqFt$2,000Active
- 1/20 202 Beds 2 Baths 1,078 SqFt$3,800Active
- 1/32 321 Bed 1 Bath 841 SqFt$2,950Active
- 1/8 84 Beds 2.1 Baths 1,899 SqFt$2,950Active
- 1/8 83 Beds 3 Baths 1,717 SqFt$2,825Active
- 1/8 83 Beds 2.1 Baths 1,562 SqFt$2,675Active
- 1/8 83 Beds 2.1 Baths 1,507 SqFt$2,620Active
- 1/8 83 Beds 2.1 Baths 1,450 SqFt$2,525Active
- 1/8 84 Beds 2.1 Baths 1,600 SqFt$2,520Active
- 1/12 123 Beds 2.1 Baths 1,436 SqFt$2,100Active
- 1/25 254 Beds 2.1 Baths$2,280Active
- 1/48 484 Beds 3.2 Baths 4,522 SqFt$4,000Active
3318 Elizabeth Springs CT, Katy, TX 77494
Listed by Martha Turner Sotheby's International Realty
Single Family Home