Fall Creek
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
19 homes for sale in Fall Creek
- 1/40 40
3 Beds 3 Baths 2,646 SqFt$375,000Open Sat 11AM-1PM - 1/49 49
4 Beds 3 Baths 3,007 SqFt$2,800New - 1/50 50
4 Beds 4 Baths 3,225 SqFt$4,000New - 1/45 45
4 Beds 5 Baths 4,961 SqFt$968,000Price Dropped by $30K - 1/50 50
4 Beds 4 Baths 3,341 SqFt$485,000Active9603 Lauren Briar LN, Humble, TX 77396
Listed by Keller Williams Realty Northeast
Single Family Home
- 1/35 35
4 Beds 3 Baths 2,892 SqFt$382,500Active - 1/30 30
4 Beds 4 Baths 3,907 SqFt$490,000Active - 1/10 10
5 Beds 3 Baths 3,281 SqFt$379,800Active - 3D
4 Beds 4 Baths 3,516 SqFt$425,000Price Dropped by $10K14535 Julie Meadows LN, Humble, TX 77396
Listed by American Dream Realty -Houston
Single Family Home
- 1/50 50
4 Beds 4 Baths 3,225 SqFt$500,000Price Dropped by $25K - 1/13 13
6 Beds 6 Baths 4,987 SqFt$950,000Active - 1/44 44
4 Beds 4 Baths 4,319 SqFt$677,250Price Dropped by $12K - 1/48 48
4 Beds 4 Baths 3,082 SqFt$425,000Price Dropped by $10K - 1/49 49
5 Beds 4 Baths 4,880 SqFt$525,000Price Dropped by $20K - 1/25 25
4 Beds 4 Baths 2,926 SqFt$392,500Price Dropped by $12K - 1/31 31
4 Beds 3 Baths 3,154 SqFt$399,000Active - 1/50 50
4 Beds 4 Baths 3,499 SqFt$425,000Price Dropped by $15K - 1/47 47
4 Beds 4 Baths 3,200 SqFt$475,000Active - 3D
5 Beds 5 Baths 5,484 SqFt$875,000Active
