Oak Forest
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
57 homes for sale in Oak Forest
- 1/46 46
4 Beds 4 Baths 3,579 SqFt$1,200,000Open Sun 11AM-1PM - 1/25 25
4 Beds 5 Baths 4,300 SqFt$1,759,000Open Sun 2PM-4PM - 1/43 43
4 Beds 2 Baths 2,228 SqFt$464,000New - 1/40 40
4 Beds 5 Baths 4,300 SqFt$1,749,000New - 1/25 25
3 Beds 2 Baths 1,698 SqFt$529,000New - 1/27 27
4 Beds 5 Baths 4,032 SqFt$1,595,000Active - 1/40 40
2 Beds 1 Bath 1,044 SqFt$1,945Active - 1/34 34
3 Beds 1 Bath 1,212 SqFt$525,000Active - 1/50 50
5 Beds 4 Baths 4,298 SqFt$1,800,000Active - 1/48 48
5 Beds 5 Baths 4,400 SqFt$1,775,000Active - 1/26 26
3 Beds 1 Bath 1,298 SqFt$410,000Active - 1/26 26
5 Beds 6 Baths 4,494 SqFt$1,599,000Active - 1/25 25
5 Beds 6 Baths 4,608 SqFt$1,529,000Active - 1/6 6
6 Beds 6 Baths 4,420 SqFt$1,625,000Active - 1/8 8
5 Beds 4 Baths 4,337 SqFt$1,599,000Active - 1/48 48
4 Beds 5 Baths 4,372 SqFt$1,275,000Price Dropped by $20K - 1/24 24
4 Beds 5 Baths 4,443 SqFt$1,725,000Active1807 Du Barry LN, Houston, TX 77018
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/39 39
5 Beds 5 Baths 4,211 SqFt$1,275,000Active2202 Hewitt DR, Houston, TX 77018
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/37 37
3 Beds 2 Baths 1,693 SqFt$499,000Active - 1/12 12
3 Beds 1 Bath 1,270 SqFt$2,000Active - 1/49 49
4 Beds 4 Baths 4,290 SqFt$1,725,000Active - 1/32 32
5 Beds 6 Baths 5,867 SqFt$2,475,000Active - 1/14 14
3 Beds 2 Baths 1,224 SqFt$495,000Active4801 Sanborn DR, Houston, TX 77092
Listed by Better Homes and Gardens Real Estate Gary Greene - Cypress
Single Family Home
- 1/50 50
4 Beds 6 Baths 5,109 SqFt$2,250,000Active1025 Wakefield DR, Houston, TX 77018
Listed by Keller Williams Realty Metropolitan
Single Family Home
