Freeport
Market InsightsFreeport is a city in Brazoria County, Texas, United States, located on the Gulf of Mexico. According to the 2016 census, the city population was 12,153, down from 12,049 in 2010.
291 homes for sale in Freeport
- 1/34 34
2 Beds 2 Baths 942 SqFt$276,000Active - 1/11 11
3 Beds 2 Baths 1,217 SqFt$167,900Active - 1/30 30
3 Beds 2 Baths 1,200 SqFt$424,900Active - 1/25 25
3 Beds 2 Baths 1,147 SqFt$99,000Active - 1/44 44
2 Beds 2 Baths 1,772 SqFt$349,900Price Dropped by $4K - 1/30 30
3 Beds 3 Baths 1,320 SqFt$535,000Active - 1/43 43
4 Beds 3 Baths 1,624 SqFt$874,900Active - 1/6 6
2 Beds 1 Bath 1,040 SqFt$143,559Active - 1/50 50
6 Beds 9 Baths 5,260 SqFt$2,900,000Active - 1/46 46
3 Beds 2 Baths 1,232 SqFt$476,000Price Dropped by $22K - 1/10 10
3 Beds 2 Baths 1,181 SqFt$145,014Active - 1/11 11
4 Beds 1 Bath 1,312 SqFt$168,629Active - 1/28 28
2 Beds 1 Bath 912 SqFt$426,000Active - 1/17 17
3 Beds 2 Baths 1,656 SqFt$119,900Active - 1/50 50
5 Beds 3 Baths 3,153 SqFt$259,000Active - 1/33 33
6 Beds 5 Baths 3,223 SqFt$625,000Active - 1/24 24
4 Beds 1 Bath 1,493 SqFt$130,000Price Dropped by $10K - 1/28 28
3 Beds 3 Baths 1,728 SqFt$499,900Active - 1/15 15
3 Beds 2 Baths 1,762 SqFt$515,000Active - 1/33 33
4 Beds 4 Baths 2,140 SqFt$559,000Active - 1/45 45
3 Beds 2 Baths 1,829 SqFt$695,000Active235 Galleon DR, Freeport, TX 77541
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,201 SqFt$168,000Active - 3D
3 Beds 3 Baths 1,472 SqFt$525,000Active - 1/34 34
1 Bed 1 Bath 846 SqFt$180,000Active
Neighborhoods in Freeport
(Cfp) City Of Freeport T/S(Demi.1) Demijohn AreaA0335B C I C Div 10B C I C Div 14Berry FreeportBrazos ShoreBrazos Terrace FreeportBridge HarborBridge Harbor Rep A0051 DiBridge Pointe SdBridgepointCarltonCreekside OaksDemijohn IslandDemijohn Island Sec 2Demijohn Island Sec 3Demijohn PlaceFreeportG M Bryan
Show More
