Dayton
Market InsightsDayton is a city in Liberty County, Texas, United States. The population was 7,242 at the 2010 census.
764 homes for sale in Dayton
- 1/27 27
6.7 Acres$289,900Active - 1/27 27
3 Acres$174,900Active - 1/7 7
$79,000Active - 1/7 7
10.01 Acres$675,000Active - 1/8 8
10.01 Acres$675,000Active - 1/15 15
2.03 Acres$180,000Active - 1/6 6
1.39 Acres$120,000Active - 1/6 6
18.88 Acres$661,500Active - 1/5 5
1.42 Acres$130,000Active - 1/2 2
10.3 Acres$242,499Active - 1/26 26
22 Acres$2,900,000Active - 1/25 25
0.78 Acres$69,000Active - 1/11 11
394 Acres$14,000,000Active - 1/3 3
3.03 Acres$199,000Active - 1/2 2
0.72 Acres$68,000Price Dropped by $2K - 1/4 4
0.76 Acres$75,000Price Dropped by $5K - 1/4 4
0.67 Acres$70,000Price Dropped by $5K - 1/4 4
5 Acres$129,000Active - 1/4 4
5 Acres$129,000Active - 1/7 7
11.5 Acres$862,500Active - 1/32 32
2 Beds 20 Acres$4,356,000Price Dropped by $644K1157 County Road 491, Dayton, TX 77535
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Vacant Land
- 1/9 9
10.08 Acres$350,000Active - 1/12 12
22 Acres$1,200,000Active - 1/5 5
4.12 Acres$139,900Active
