Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
333 Properties
333 Properties Available In 77450
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 203 Beds 2 Baths 1,983 SqFt$310,000Active
- 1/30 303 Beds 2 Baths 1,675 SqFt$250,000Active
- 1/21 213 Beds 2 Baths 1,586 SqFt$245,000Active
- 1/32 324 Beds 2.1 Baths 2,925 SqFt$455,000Pending
- 1/36 363 Beds 2 Baths 1,727 SqFt$320,000Pending
- 1/50 504 Beds 3.2 Baths 4,183 SqFt$868,800Active
- 1/29 294 Beds 3.1 Baths 3,238 SqFt$480,000Active
- 1/36 363 Beds 2.1 Baths 2,902 SqFt$450,000Active
- 1/30 304 Beds 2.1 Baths 3,032 SqFt$445,000Active
- 1/29 294 Beds 2 Baths 2,209 SqFt$344,900Option Pending
- 1/49 495 Beds 4 Baths 4,178 SqFt$799,950Pending
- 1/36 364 Beds 4.1 Baths 3,616 SqFt$750,000Pending
- 1/44 444 Beds 2.1 Baths 2,820 SqFt$450,000Pending
- 1/24 243 Beds 2 Baths 1,708 SqFt$300,000Pending
- 1/25 252 Beds 2 Baths 1,318 SqFt$285,500Active
- 1/22 223 Beds 2 Baths 1,610 SqFt$280,000Pending
- 1/39 393 Beds 2 Baths 1,764 SqFt$249,900Price Dropped by $5K
- 1/49 494 Beds 3.1 Baths 3,762 SqFt$690,000Active
- 1/47 474 Beds 2.1 Baths 2,588 SqFt$497,000Active
- 1/35 353 Beds 2 Baths 1,705 SqFt$309,900Pending
- 1/50 504 Beds 3.1 Baths 3,666 SqFt$849,000Pending
- 1/9 94 Beds 2 Baths 1,842 SqFt$260,000Active
506 Coppersmith DR, Katy, TX 77450
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 1/32 324 Beds 3.1 Baths 3,173 SqFt$499,900Active
- 1/36 365 Beds 3.1 Baths 3,130 SqFt$519,000Price Dropped by $20K