Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
347 Properties
347 Properties Available In 77095
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 185 Beds 2.1 Baths 3,414 SqFt$359,999Open Sat 12PM-5PM
- 1/38 383 Beds 2.1 Baths 2,312 SqFt$320,000Open Sun 1PM-3PM
- 1/34 344 Beds 2.1 Baths 2,280 SqFt$349,500Open Sun 12PM-2PM
- 1/23 233 Beds 2.1 Baths 2,265 SqFt$349,999Open Sun 1PM-3PM
- 1/10 103 Beds 2 Baths 2,010 SqFt$349,900Open 5/11 3PM-5PM
- 1/34 344 Beds 3.1 Baths 3,244 SqFt$449,000Open Sat 2PM-5PM
17619 Rustling Aspen LN, Houston, TX 77095
Listed by REALM Real Estate Professionals - West Houston
Single Family Home
- 1/50 504 Beds 2.1 Baths 3,315 SqFt$341,900Open Sun 2PM-4PM
10406 Nickel Grove DR, Houston, TX 77095
Listed by Coldwell Banker Realty - Greater Northwest
Single Family Home
- 1/38 384 Beds 2.1 Baths 2,978 SqFt$394,800Open Sat 2PM-5PM
- 1/23 235 Beds 2 Baths 2,063 SqFt$347,000Open Sat 2PM-4PM
16439 Sunlamp CT, Houston, TX 77095
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/30 305 Beds 2.1 Baths 3,241 SqFt$419,900Open Sat 12PM-2PM
- 1/50 506 Beds 4 Baths 3,748 SqFt$469,999Open Sun 1:45PM-3:45PM
- 1/28 284 Beds 3 Baths 3,110 SqFt$465,000Open Sun 1:45PM-3:45PM
- 1/39 394 Beds 2.1 Baths 2,496 SqFt$320,000Open Sun 1PM-4PM
8731 Majesticbrook DR, Houston, TX 77095
Listed by Jason Mitchell Real Estate LLC
Single Family Home
- 1/37 374 Beds 2.1 Baths 2,847 SqFt$414,000Open Sat 1PM-4PM
- 1/46 464 Beds 2 Baths 2,024 SqFt$335,000Open Sat 1PM-4PM
- 1/31 315 Beds 3 Baths 3,107 SqFt$415,000Open Sun 2PM-5PM
- 1/32 325 Beds 3.1 Baths 3,190 SqFt$425,000New
- 1/26 263 Beds 2 Baths 2,136 SqFt$383,000New
- 1/27 274 Beds 2 Baths 2,080 SqFt$325,000New
- 1/41 414 Beds 2.1 Baths 3,323 SqFt$499,000New
- 1/50 504 Beds 2.1 Baths 3,081 SqFt$435,000New
- 1/35 355 Beds 2.1 Baths 2,898 SqFt$372,500New
- 1/31 314 Beds 2.1 Baths 2,148 SqFt$325,500New
- 3 Beds 2 Baths 2,149 SqFt$355,000Coming Soon