Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
228 Properties
228 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 3.1 Baths 1,965 SqFt$399,990Open Sat 1PM-4PM
- 1/46 463 Beds 2 Baths 2,564 SqFt$675,000Open Sun 12PM-2PM
- 1/30 304 Beds 2 Baths 2,058 SqFt$419,900Open Sun 2PM-4PM
- 3D3 Beds 3.1 Baths 1,839 SqFt$595,000Open 5/3 12PM-1:30PM
5231 Lamonte LN, Houston, TX 77092
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Single Family Home
- 1/23 233 Beds 2 Baths 1,622 SqFt$400,000New
- 1/27 273 Beds 1.1 Baths 1,002 SqFt$375,000New
4910 Nina Lee LN, Houston, TX 77092
Listed by Jane Byrd Properties International LLC
Single Family Home
- 1/28 284 Beds 2 Baths 2,088 SqFt$369,900New
- 1/22 223 Beds 1.1 Baths 1,269 SqFt$339,999New
- 1/16 162 Beds 2 Baths 1,106 SqFt$130,000New
6401 Deihl RD #508, Houston, TX 77092
Listed by Compass RE Texas, LLC - The Heights
Condo, Townhouse
- 1/22 222 Beds 1 Bath 829 SqFt$78,990New
- 1/32 324 Beds 3.1 Baths 2,862 SqFt$515,900Price Dropped by $4K
- 1/28 283 Beds 2 Baths 1,385 SqFt$495,000New
- 1/29 293 Beds 1.1 Baths 1,527 SqFt$340,000New
- 1/15 152 Beds 1 Bath 909 SqFt$87,000New
- 1/38 383 Beds 2 Baths 1,542 SqFt$440,000New
- 1/12 122 Beds 2 Baths 990 SqFt$149,000New
- 1/2 24 Beds 3 Baths 1,469 SqFt$488,000New
- 3D3 Beds 3.1 Baths 2,013 SqFt$399,990Option Pending
- 1/30 302 Beds 1 Bath 1,236 SqFt$350,000New
- 1/34 345 Beds 3.1 Baths 2,875 SqFt$460,000New
- 1/15 153 Beds 2.1 Baths 1,610 SqFt$335,000New
- 1/11 112 Beds 2 Baths 995 SqFt$65,000New
- 3D4 Beds 2.1 Baths 2,062 SqFt$450,000Coming Soon
- 1/41 414 Beds 3 Baths 1,734 SqFt$399,000New