Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
480 Properties
480 Properties Available In 77088
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 143 Beds 2 Baths 2,169 SqFt$420,000Open Sat 12PM-2PM
- 1/10 106 Beds 4.2 Baths 2,658 SqFt$475,000New
- 1/40 403 Beds 2 Baths 1,420 SqFt$278,000New
- 1/27 273 Beds 2 Baths 1,848 SqFt$210,000New
- 1/18 183 Beds 2 Baths 1,825 SqFt$184,900New
- 1/50 503 Beds 2.1 Baths 2,008 SqFt$459,000New
- 1/7 73 Beds 3.1 Baths 2,316 SqFt$425,000New
- 1/6 63 Beds 3.1 Baths 2,316 SqFt$425,000New
- 1/6 63 Beds 3.1 Baths 2,316 SqFt$425,000New
- 1/6 63 Beds 3.1 Baths 2,316 SqFt$425,000New
- 1/42 423 Beds 2 Baths 1,810 SqFt$325,000New
8906 Enchanted Forest DR, Houston, TX 77088
Listed by REALM Real Estate Professionals - West Houston
Single Family Home
- 1/38 384 Beds 2.1 Baths 2,435 SqFt$299,999New
- 1/12 123 Beds 2 Baths 1,246 SqFt$235,000New
3658 Villa Glen DR, Houston, TX 77088
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/20 203 Beds 2 Baths 1,244 SqFt$210,000New
- 1/10 102 Beds 1 Bath 3,216 Sqft Lot$154,900New
- 1/25 253 Beds 2 Baths 1,810 SqFt$219,900New
- 1/21 213 Beds 2 Baths 2,343 SqFt$434,900New
- 1/25 253 Beds 2 Baths 1,303 SqFt$239,000New
- 1/16 163 Beds 2 Baths 1,380 SqFt$205,000New
- 3D3 Beds 2.1 Baths 2,500 SqFt$349,900New
- 1/21 212 Beds 1 Bath 672 SqFt$134,000New
- 3D4 Beds 2 Baths 1,660 SqFt$255,000New
- 1/21 213 Beds 2 Baths 1,403 SqFt$250,000New
1202 Saddle Rock DR, Houston, TX 77088
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/17 173 Beds 2 Baths 3,300 SqFt$174,900New