Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
232 Properties
232 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 2 Baths 1,136 SqFt$157,000New
- 1/21 214 Beds 2 Baths 1,423 SqFt$250,000New
- 1/29 293 Beds 2 Baths 1,888 SqFt$339,000New
- 1/22 224 Beds 2 Baths 1,801 SqFt$255,000New
- 1/10 104 Beds 2 Baths 1,324 SqFt$190,000New
- 1/33 333 Beds 2.1 Baths 2,206 SqFt$260,000Pending
- 1/10 103 Beds 2.1 Baths 1,532 SqFt$239,000New
- 1/41 412 Beds 2 Baths 1,136 SqFt$149,000New
- 1/25 252 Beds 1.1 Baths 1,156 SqFt$147,990Active
- 1/50 504 Beds 3 Baths 2,144 SqFt$299,000Active
- 1/29 291 Bed 1 Bath 802 SqFt$113,000Active
- 1/22 224 Beds 3 Baths 1,678 SqFt$298,500Price Dropped by $6K
- 1/11 111 Bed 1 Bath 750 SqFt$114,900Active
- 1/15 151 Bed 1 Bath 760 SqFt$108,000Active
- 1/26 263 Beds 2 Baths 1,716 SqFt$269,200Price Dropped by $9K
- 1/13 132 Beds 1 Bath 944 SqFt$148,880Active
- 1/31 313 Beds 2.1 Baths 1,414 SqFt$266,000Active
- 1/21 214 Beds 2 Baths 2,015 SqFt$325,800Active
- 1/18 182 Beds 1.1 Baths 1,184 SqFt$165,000Active
- 1/16 162 Beds 2 Baths 1,184 SqFt$165,000Active
- 1/27 273 Beds 2.1 Baths 1,749 SqFt$230,000Pending
- 1/11 113 Beds 2 Baths 1,835 SqFt$170,000Pending
- 1/32 321 Bed 1 Bath 636 SqFt$99,000Price Dropped by $6K
10555 Turtlewood CT #2606, Houston, TX 77072
Listed by Keller Williams Realty Southwest
Condo, Townhouse
- 1/25 254 Beds 2.1 Baths 2,590 SqFt$355,500Active