Webster
Market InsightsWebster is a city in the U.S. state of Texas located in Harris County, within the Houston?Sugar Land?Baytown metropolitan area. The population was 10,684 at the 2010 census.
76 homes for sale in Webster
- 1/47 47
4 Beds 3 Baths 3,104 SqFt$479,800Open 1/10 12PM-2PM - 1/19 19
3 Beds 2 Baths 1,454 SqFt$2,000New - 3D
4 Beds 3 Baths 2,422 SqFt$505,000Price Dropped by $10K - 1/29 29
3 Beds 4 Baths 2,741 SqFt$3,200Active - 1/29 29
3 Beds 4 Baths 2,741 SqFt$335,000Active - 1/28 28
4 Beds 3 Baths 2,946 SqFt$429,900New - 1/41 41
2 Beds 2 Baths 1,200 SqFt$149,000New - 1/29 29
1 Bed 1 Bath 685 SqFt$110,000Active - 1/30 30
2 Beds 1 Bath 903 SqFt$1,400Active - 1/28 28
3 Beds 2 Baths 1,870 SqFt$319,999Active - 1/12 12
2 Beds 2 Baths 1,001 SqFt$1,800Active - 1/27 27
3 Beds 2 Baths 1,745 SqFt$313,987Active - 1/19 19
2 Beds 2 Baths 936 SqFt$1,700Active - 1/22 22
3 Beds 2 Baths 1,712 SqFt$284,000Active - 1/14 14
2 Beds 2 Baths 997 SqFt$134,000Active - 1/21 21
2 Beds 2 Baths 864 SqFt$1,250Active - 1/20 20
3 Beds 2 Baths 1,348 SqFt$239,000Active - 1/23 23
5 Beds 3 Baths 3,106 SqFt$465,000Active - 1/42 42
4 Beds 4 Baths 3,936 SqFt$3,900Active - 1/48 48
2 Beds 2 Baths 1,280 SqFt$2,400Active18809 Egret Bay BLVD #112, Webster, TX 77058
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Condo
- 1/48 48
2 Beds 2 Baths 1,280 SqFt$189,000Active18809 Egret Bay BLVD #112, Webster, TX 77058
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Condo
- 1/13 13
3 Beds 2 Baths 1,397 SqFt$1,675Active - 1/28 28
3 Beds 3 Baths 2,700 SqFt$392,000Active - 1/31 31
2 Beds 2 Baths 976 SqFt$160,000Active
Neighborhoods in Webster
EdgewaterEdgewater Sec 13Edgewater Sec 14Edgewater Sec 15Edgewater Sec 3Edgewater Sec 5Edgewater Sec 6 Ph 1Egret Bay CondoEgret Bay Condo Ph 01Egret Bay Condo Ph 02Egret Bay Condo Ph 03Egret Bay VillasEgret Bay Villas Condo Ph 01El Dorado Trace CondoEl Dorado WayEl Dorado Way CondoGreen Acres U/RHeritage Park Sec 01Heritage Park Sec 03Heritage Park Sec 04
Show More
