South Houston
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
28 homes for sale in South Houston
- 1/30 30
4 Beds 3 Baths 2,595 SqFt$435,000Open Sat 10AM-12PM - 1/23 23
2 Beds 1 Bath 1,944 SqFt$395,000New - 1/25 25
3 Beds 3 Baths 1,655 SqFt$1,800New - 1/7 7
4 Beds 3 Baths 2,121 SqFt$384,990New - 1/13 13
2 Beds 2 Baths 2,640 SqFt$299,900Active - 1/19 19
3 Beds 2 Baths 1,516 SqFt$234,900Active - 1/34 34
4 Beds 2 Baths 1,611 SqFt$214,900Price Dropped by $10K806 Avenue D, South Houston, TX 77587
Listed by Better Homes and Gardens Real Estate Gary Greene - The Woodlands
Single Family Home
- 1/22 22
5 Beds 4 Baths 2,621 SqFt$384,900Active - 1/14 14
3 Beds 2 Baths 1,206 SqFt$234,999Active - 1/25 25
4 Beds 2 Baths 1,799 SqFt$2,300Active - 1/39 39
3 Beds 2 Baths 1,240 SqFt$220,000Active - 1/50 50
7 Beds 4 Baths 3,240 SqFt$379,999Active - 1/22 22
4 Beds 3 Baths 2,335 SqFt$297,000Price Dropped by $9K - 1/28 28
5 Beds 2 Baths 1,880 SqFt$410,000Active - 1/14 14
3 Beds 3 Baths 2,353 SqFt$379,000Price Dropped by $11K - 1/38 38
4 Beds 2 Baths 2,624 SqFt$369,000Price Dropped by $11K - 1/6 6
3 Beds 2 Baths 1,544 SqFt$370,000Active - 1/50 50
2 Beds 3 Baths 3,028 SqFt$849,000Price Dropped by $50K - 1/36 36
3 Beds 3 Baths 1,847 SqFt$410,000Active - 1/7 7
4 Beds 1 Bath 1,000 SqFt$210,000Active - 1/31 31
3 Beds 2 Baths 1,408 SqFt$254,500Active - 1/49 49
3 Beds 3 Baths 2,353 SqFt$267,000Price Dropped by $13K - 1/11 11
4 Beds 2 Baths 1,187 SqFt$1,800Active - 1/32 32
4 Beds 3 Baths 2,312 SqFt$240,000Active
- 1
- 2
