Hilltop Lakes
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
12 homes for sale in Hilltop Lakes
- 1/46 46
3 Beds 2 Baths 2,324 SqFt$389,000Active - 1/6 6
0.24 Acres$5,000Active - 1/12 12
0.49 Acres$4,500Active - 1/19 19
0.48 Acres$12,000Active - 1/26 26
0.82 Acres$39,900Active - 1/11 11
0.29 Acres$37,000Active - 1/6 6
2.54 Acres$46,000Active - 1/3 3
0.26 Acres$16,500Active - 1/7 7
0.23 Acres$17,000Active - 1/4 4
0.23 Acres$8,500Active - 1/10 10
0.27 Acres$45,000ActiveLots 107 & 108 Springview LN, Hilltop Lakes, TX 77871
Listed by Patti Shannon Properties
Vacant Land
- 1/7 7
0.23 Acres$15,000Active12 Mohawk LN, Hilltop Lakes, TX 77871
Listed by RE/MAX Advanced Real Estate - Buffalo TX
Vacant Land
