TX Cedar Lane
Cedar Lane
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
9 homes for sale in Cedar Lane
- 1/50 50
4 Beds 3 Baths 27.12 Acres$984,000Active - 1/42 42
3 Beds 2 Baths 1,100 SqFt$275,000Active - 1/25 25
11 Acres$200,000Active - 1/5 5
34.21 Acres$684,000Active - 1/6 6
10 Acres$284,000Active - 1/5 5
10 Acres$195,000Active - 1/3 3
2.04 Acres$45,000Active - 1/6 6
2.79 Acres$77,000Active4-13 County Road 161 Shilo LOOP, Cedar Lane, TX 77415
Listed by Gulf Coast Star Realty, LLC
Vacant Land
- 1/6 6
$29,950Active
