Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
239 Properties
239 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2.1 Baths 2,373 SqFt$578,000New
- 1/26 263 Beds 2.1 Baths 2,168 SqFt$238,000Active
- 1/26 263 Beds 2.1 Baths 2,168 SqFt$2,200Pending
- 1/33 334 Beds 2 Baths 2,206 SqFt$625,000Open Sat 2PM-4PM
- 1/42 423 Beds 2 Baths 2,126 SqFt$575,000Open Sat 12PM-3PM
- 1/35 353 Beds 3.1 Baths 3,180 SqFt$529,900Open Sat 10:30AM-12:30PM
- 1/31 314 Beds 2.1 Baths 2,723 SqFt$745,000Open Sun 2PM-4PM
10503 Metronome DR, Houston, TX 77043
Listed by REALM Real Estate Professionals - West Houston
Single Family Home
- 1/46 464 Beds 2 Baths 2,236 SqFt$529,000Open Sun 2PM-4PM
2915 Triway LN, Houston, TX 77043
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Single Family Home
- 1/28 284 Beds 2 Baths 1,612 SqFt$479,999Open Sat 12PM-4PM
- 1/29 293 Beds 3.1 Baths 2,298 SqFt$444,600Open Sat 2PM-4PM
- 1/44 443 Beds 2 Baths 2,053 SqFt$575,000Open Sun 1PM-3PM
- 1/36 363 Beds 3.1 Baths 2,093 SqFt$525,000Open Sat 12PM-4PM
- 1/22 223 Beds 2 Baths 2,355 SqFt$599,900Open Sun 2PM-4PM
1926 Mapleton DR, Houston, TX 77043
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/42 424 Beds 3.1 Baths 2,337 SqFt$434,990Open Sat 1PM-3PM
- 1/49 493 Beds 2.1 Baths 1,771 SqFt$480,000Open Sat 11AM-1PM
- 1/26 263 Beds 3.1 Baths 2,186 SqFt$555,000Open Sat 12PM-4PM
- 1/36 364 Beds 2 Baths 1,998 SqFt$489,000Open Sun 1PM-4PM
- 3D5 Beds 3 Baths 2,553 SqFt$475,000Open 5/10 11AM-1PM
10214 Brooktree DR, Houston, TX 77043
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/28 283 Beds 3.1 Baths 2,186 SqFt$540,000Open Sun 1PM-5PM
- 1/32 323 Beds 2 Baths 2,244 SqFt$566,000Open Sun 1PM-3PM
- 1/46 463 Beds 2.1 Baths 1,879 SqFt$388,000Open Sat 1PM-3PM
10968 Cannes Memorial DR, Houston, TX 77043
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/36 364 Beds 3.1 Baths 2,480 SqFt$724,900Pending
- 1/33 334 Beds 4.1 Baths 2,856 SqFt$729,000New
- 1/30 302 Beds 2.1 Baths 1,452 SqFt$189,900New
10488 Hammerly BLVD #81, Houston, TX 77043
Listed by REALM Real Estate Professionals - North Houston
Townhouse